Franchise Information
With $100M+ in systemwide sales and 100+ franchised and corporately-owned territories operating in over 45 states, we have a unique, profitable, and scalable mobile business model.
Sales Performance
The following table reflects the average and median sales for all franchisees operating on a mobile-only basis, outsourcing any requests for remanufacturing work, broken down into thirds (top, middle, and lowest). The table also breaks down these results by population greater and less than 1,000,000 persons or less than 1,000,000 persons.SALES 2023 | TOTAL | >1 MILLION pop. | <1 MILLION pop. |
System Average | $438,578 | $534,493 | $291,508 |
System Median | $287,739 | $310,197 | $236,405 |
Top Third Average | $841,726 | $1,038,185 | $484,352 |
Middle Third Average | $297,048 | $370,657 | $240,490 |
Bottom Third Average | $155,159 | $174,159 | $149,683 |
The table below reflects the profit and loss statement for our location in Chicago, Illinois for 2023, which has operated for 20 years. The table’s left column displays gross revenues for mobile sales only, with 6 total technicians operating on a mobile basis, and also includes operating costs and the gross margins generated from these sales. The middle column breaks down gross revenues and expenses by truck. Some outlets have generated sales in these amounts. Your individual results may differ.
GROSS REVENUE1 | BREAKDOWN BY TRUCK | ||
MOBILE REPAIR REVENUE | $1,127,313 | $187,885 | |
Materials | $38,526 | $6,421 | 3.4% |
Tech Labor | $359,648 | $9,941 | 31.9% |
Benefits | $35,384 | $5,897 | 3.1% |
Fuel | $30,950 | $5,158 | 2.7% |
Registration, R&M | $9,828 | $1,638 | 0.9% |
Marketing Fee | $1,200 | $1,200 | 0.6% |
Royalty (6%) | $67,639 | $11,273 | 6.0% |
GROSS MARGIN | $584,139 | $96,356 | 51.3% |
1 Mobile sales only
*See FDD for more details